Size | 1/2-4 Inch |
Material | Stainless Steel |
Material Grade | SS304 |
Surface Finishing | Polished |
Technique | Hot Rolled |
Tensile Strength | 300-400 Mpa |
Size | 1/2-4 Inch |
Standard | Available In ASTM / ASME A 691 GRP1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR , 9CR |
Material | Alloy Steel |
Surface Finishing | Polished |
Technique | Hot Rolled |
Tensile Strength Mpa | 100-300Mpa |
Material | Nickel |
Size | 1/2-4 Inch |
Connection Type | Butt Weld |
Technique | Hot Rolled |
Tensile Strength Mpa | 100-200Mpa |
Hardness | 20-80HRC |
*Your information is safe with us.
Material Grade | S 32205 |
Material | Duplex Steel |
Size | 1/2-4 Inch |
Connection Type | Butt Weld |
Technique | Hot Rolled |
Surface Finishing | Polished |
Size | 1/2-3 Inch |
Standard | ASTM /Available In ASME A 691 GRP1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91. |
Material | Alloy Steel |
Surface Finishing | Polished |
Technique | Hot Rolled |
Tensile Strength Mpa | 100-250Mpa |
Size | 1/2-4 Inch |
Material | Duplex Steel |
Material Grade | S 32550 |
Technique | Hot Rolled |
Is It Corrosion Resistant | Corrosion Resistant |
*Your information is safe with us.
Nominal Size | 1/2-4 Inch |
Bend Angle | 45 degree |
End Connection Type | Buttweld |
Material | Mild Steel |
Technique | Hot Rolled |
Size | 1/2-4 Inch |
Material | Monel |
Material Grade | Monel 400 |
Tensile Strength Mpa | 100Mpa |
Surface Finishing | Polished |
Technique | Hot Rolled |
Material Grade | Monel k500 |
Material | Monel |
Size | 1/2-4 Inch |
Technique | Hot Rolled |
Tensile Strength Mpa | 100-200Mpa |
Hardness | 20-60HRC |
*Your information is safe with us.
Material | Cupro Nickel |
Size | 1/2 -4 Inch |
Connection Type | Butt Weld |
Surface Finish | Polished |
Technique | Hot Rolled |
Is It Corrosion Resistant | Corrosion Resistant |
Size | 1/2-4 Inch |
Material | Titanium |
Technique | Hot Rolled |
Tensile Strength Mpa | 300Mpa |
Hardness | 20-60HRC |